Distribution Center Baling Solution Ideal for Document Destruction AT Option–Holds 1,000 lb. wire spools
Virtually eliminates need for baler operator.

Large hopper opening to accommodate conveyor-fed operations.

Hydraulically-actuated wire tying capability ensures simplicity, ease of adjustment, long component life.

Model Number Charge Box Bale Size Main Cylinder Main Motor
IPS W x L in W x H x L in Bore HP
AT-752 20R 41 x 50 43 x 43 x V 7 20
AT-752 50 41 x 50 43 x 43 x V 7 50
AT 864 30 41 x 60 43 x 43 x V 8 30
AT 864 50 41 x 60 43 x 43 x V 8 50
AT-872 50 46 x 60 43 x 43 x V 8 50
AT-872 75 46 x 60 48 x 43 x V 8 75
AT-964 50 40 x 60 43 x 43 x V 9 50
AT-964 75 40 x 60 43 x 43 x V 9 75
AT-974 75 40 x 72 43 x 43 x V 9 75
AT 974 100 40 x 72 43 x 43 x V 9 100
See IPS Conquest™ Auto-Tie Hinge-Sides