Heavier bale weights, high thu-put and innovative design features make IPS balers simply the best. State of the art hydraulics allow balers to run more efficiently at high pressure.
Model Number Charge Box Bale Size Main Cylinder Main Motor
IPS W x L in W x H x L in Bore HP
TR-350NF-200 57.5 x 96 45 x 30 x 62 14 200
TR-13NF-200 57.5 x 96 45 x 30 x 62 13 200
TR-13NF-100S 57.5 x 96 45 x 30 x 62 13 100
TR-1052 50 52 x 80 30 x 45 x 64 10 50
TR-1052 100S 52 x 80 30 x 45 x 64 10 100
TR-1270 75 72 x 80 30 x 45 x 64 12 75
TR-1270 100S 72 x 80 30 x 45 x 64 12 100
TR-1288 100S 72 x 96 30 x 45 x 64 12 100
TR-1388 100S 72 x 96 30 x 45 x 64 13 100
TR-1388 200 72 x 96 30 x 45 x 64 13 200
NEW >
20% MORE thru-put while baling a variety of materials.
Wide charge box essentially eliminates bridging.
Maximizes export capacity with uniform bale size and density.
Model Number Charge Box Bale Size Main Cylinder Main Motor
IPS W x L in W x H x L in Bore HP
CD-738 HS 20 54 x 35 30 x 43 x 60 7 20
CD-765 HS 30 54 x 60 30 x 43 x 60 7 30
CD-865 HS 30 54 x 60 30 x 43 x 60 8 30
CD-965 HS 50 54 x 60 30 x 43 x 60 9 50
Bales high grades without use of a fluffer.

Large charge box is exellent for baling OCC.